TO OFFER YOU A BETTER EXPERIENCE, THIS SITE USES COOKIES, INCLUDING THOSE OF THIRD PARTIES. TO FIND OUT MORE, CONSULT THE PRIVACY POLICY
We offer various options to best suit your risk appetite and preferred currency. Choose among our top performing funds and maximize your investment’s growth potential.
Currency | PHP | ||
---|---|---|---|
Offer Price | 24.8096 | ||
Bid Price | 23.6281 | ||
Average Annualized Performance | 1 Year Intervals | -1.80% | |
3 Year Intervals | 1.24% | ||
5 Year Intervals | 1.33% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 15.0966 | ||
Bid Price | 14.3777 | ||
Average Annualized Performance | 1 Year Intervals | -2.41% | |
3 Year Intervals | -0.98% | ||
5 Year Intervals | -0.53% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 20.7088 | ||
Bid Price | 19.7226 | ||
Average Annualized Performance | 1 Year Intervals | 2.82% | |
3 Year Intervals | 2.57% | ||
5 Year Intervals | -0.64% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 6.9514 | ||
Bid Price | 6.6203 | ||
Average Annualized Performance | 1 Year Intervals | 21.77% | |
3 Year Intervals | 20.36% | ||
5 Year Intervals | 14.58% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 2.7807 | ||
Bid Price | 2.6482 | ||
Average Annualized Performance | 1 Year Intervals | 3.12% | |
3 Year Intervals | 1.37% | ||
5 Year Intervals | -2.53% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.2550 | ||
Bid Price | 1.1952 | ||
Average Annualized Performance | 1 Year Intervals | 17.00% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Opportunity Fund | PHP | 24.8096 | 23.6281 | -1.80% | 1.24% | 1.33% | as of July 2025 | ||
Chinese Tycoon Fund | PHP | 15.0966 | 14.3777 | -2.41% | -0.98% | -0.53% | as of July 2025 | ||
Philippine Wealth Bond Fund | PHP | 20.7088 | 19.7226 | 2.82% | 2.57% | -0.64% | as of July 2025 | ||
Global Advantage Fund | USD | 6.9514 | 6.6203 | 21.77% | 20.36% | 14.58% | as of July 2025 | ||
Premium Bond Fund | USD | 2.7807 | 2.6482 | 3.12% | 1.37% | -2.53% | as of July 2025 | ||
Global Edge Equity Fund - USD | USD | 1.2550 | 1.1952 | 17.00% | N/A ** | N/A ** | as of July 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1775 | ||
Bid Price | 1.1214 | ||
Average Annualized Performance | 1 Year Intervals | 6.96% | |
3 Year Intervals | 6.42% | ||
5 Year Intervals | 0.44% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.3970 | ||
Bid Price | 1.3304 | ||
Average Annualized Performance | 1 Year Intervals | 8.82% | |
3 Year Intervals | 6.52% | ||
5 Year Intervals | 3.61% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.6919 | ||
Bid Price | 1.6113 | ||
Average Annualized Performance | 1 Year Intervals | 14.92% | |
3 Year Intervals | 10.69% | ||
5 Year Intervals | 8.09% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Dynamic Allocation Fund - Stable | USD | 1.1775 | 1.1214 | 6.96% | 6.42% | 0.44% | as of July 2025 | ||
Global Dynamic Allocation Fund - Multi-Asset | USD | 1.3970 | 1.3304 | 8.82% | 6.52% | 3.61% | as of July 2025 | ||
Global Dynamic Allocation Fund - Growth | USD | 1.6919 | 1.6113 | 14.92% | 10.69% | 8.09% | as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 21.8012 | ||
Bid Price | 20.7630 | ||
Average Annualized Performance | 1 Year Intervals | 19.42% | |
3 Year Intervals | 21.38% | ||
5 Year Intervals | N/A * | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 12.0899 | ||
Bid Price | 11.5141 | ||
Average Annualized Performance | 1 Year Intervals | 5.21% | |
3 Year Intervals | 7.01% | ||
5 Year Intervals | N/A * | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 13.9104 | ||
Bid Price | 13.2480 | ||
Average Annualized Performance | 1 Year Intervals | 6.73% | |
3 Year Intervals | 7.56% | ||
5 Year Intervals | N/A * | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 16.3275 | ||
Bid Price | 15.5500 | ||
Average Annualized Performance | 1 Year Intervals | 12.59% | |
3 Year Intervals | 11.63% | ||
5 Year Intervals | N/A * | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 12.2379 | ||
Bid Price | 11.6551 | ||
Average Annualized Performance | 1 Year Intervals | 15.25% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Advantage Fund - Peso | PHP | 21.8012 | 20.7630 | 19.42% | 21.38% | N/A * | as of July 2025 | ||
Global Dynamic Allocation Fund – Stable Peso | PHP | 12.0899 | 11.5141 | 5.21% | 7.01% | N/A * | as of July 2025 | ||
Global Dynamic Allocation Fund – Multi-Asset Peso | PHP | 13.9104 | 13.2480 | 6.73% | 7.56% | N/A * | as of July 2025 | ||
Global Dynamic Allocation Fund – Growth Peso | PHP | 16.3275 | 15.5500 | 12.59% | 11.63% | N/A * | as of July 2025 | ||
Global Edge Equity Fund - Peso | PHP | 12.2379 | 11.6551 | 15.25% | N/A ** | N/A ** | as of July 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1912 | ||
Bid Price | 1.1344 | ||
Average Annualized Performance | 1 Year Intervals | 6.52% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 12.0243 | ||
Bid Price | 11.4517 | ||
Average Annualized Performance | 1 Year Intervals | 4.43% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1212 | ||
Bid Price | 1.0678 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 10.8475 | ||
Bid Price | 10.3309 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1034 | ||
Bid Price | 1.0508 | ||
Average Annualized Performance | 1 Year Intervals | -3.72% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 10.9900 | ||
Bid Price | 10.4666 | ||
Average Annualized Performance | 1 Year Intervals | -5.53% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of July 2025 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Assets Income Paying Fund | USD | 1.1912 | 1.1344 | 6.52% | N/A ** | N/A ** | as of July 2025 | ||
Global Assets Income Paying Fund Peso | PHP | 12.0243 | 11.4517 | 4.43% | N/A ** | N/A ** | as of July 2025 | ||
Global Equity Income Paying Fund | USD | 1.1212 | 1.0678 | N/A *** | N/A *** | N/A *** | as of July 2025 | ||
Global Equity Income Paying Fund Peso | PHP | 10.8475 | 10.3309 | N/A *** | N/A *** | N/A *** | as of July 2025 | ||
Global REIT and Property Income Fund | USD | 1.1034 | 1.0508 | -3.72% | N/A ** | N/A ** | as of July 2025 | ||
Global REIT and Property Income Fund Peso | PHP | 10.9900 | 10.4666 | -5.53% | N/A ** | N/A ** | as of July 2025 |
The Average Annualized Performance for the 1-year, 3-year, and 5-year periods shown in the tables above represent the fund’s annualized growth rate over each respective interval. These figures are calculated based on the starting and ending values over each period.
For MyLifeChoice, Asset Master, 3G-Xceed policies, Retire Smart and Phoenix Funds, the Bid Price is the same as the Offer Price. The 5% bid-offer spread is not applicable.
* Currently this fund has not reached a tenure of 5 years
** Currently this fund has not reached a tenure of 3 and 5 years
*** Currently this fund has not reached a tenure of 1, 3 and 5 years