TO OFFER YOU A BETTER EXPERIENCE, THIS SITE USES COOKIES, INCLUDING THOSE OF THIRD PARTIES. TO FIND OUT MORE, CONSULT THE PRIVACY POLICY
We offer various options to best suit your risk appetite and preferred currency. Choose among our top performing funds and maximize your investment’s growth potential.
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 22.8496 | ||
| Bid Price | 21.7615 | ||
| Average Annualized Performance | 1 Year Intervals | 1.99% | |
| 3 Year Intervals | -2.51% | ||
| 5 Year Intervals | -1.68% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 13.1557 | ||
| Bid Price | 12.5292 | ||
| Average Annualized Performance | 1 Year Intervals | 0.94% | |
| 3 Year Intervals | -6.02% | ||
| 5 Year Intervals | -4.31% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 20.2248 | ||
| Bid Price | 19.2617 | ||
| Average Annualized Performance | 1 Year Intervals | 3.66% | |
| 3 Year Intervals | 2.71% | ||
| 5 Year Intervals | -0.03% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 6.6515 | ||
| Bid Price | 6.3347 | ||
| Average Annualized Performance | 1 Year Intervals | 17.16% | |
| 3 Year Intervals | 26.38% | ||
| 5 Year Intervals | 12.05% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 2.6894 | ||
| Bid Price | 2.5613 | ||
| Average Annualized Performance | 1 Year Intervals | 6.48% | |
| 3 Year Intervals | 2.26% | ||
| 5 Year Intervals | -1.99% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.1933 | ||
| Bid Price | 1.1364 | ||
| Average Annualized Performance | 1 Year Intervals | 16.92% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Opportunity Fund | PHP | 22.8496 | 21.7615 | 1.99% | -2.51% | -1.68% | as of February 2026 | ||
| Chinese Tycoon Fund | PHP | 13.1557 | 12.5292 | 0.94% | -6.02% | -4.31% | as of February 2026 | ||
| Philippine Wealth Bond Fund | PHP | 20.2248 | 19.2617 | 3.66% | 2.71% | -0.03% | as of February 2026 | ||
| Global Advantage Fund | USD | 6.6515 | 6.3347 | 17.16% | 26.38% | 12.05% | as of February 2026 | ||
| Premium Bond Fund | USD | 2.6894 | 2.5613 | 6.48% | 2.26% | -1.99% | as of February 2026 | ||
| Global Edge Equity Fund - USD | USD | 1.1933 | 1.1364 | 16.92% | N/A ** | N/A ** | as of February 2026 | ||
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.1783 | ||
| Bid Price | 1.1221 | ||
| Average Annualized Performance | 1 Year Intervals | 7.65% | |
| 3 Year Intervals | 6.60% | ||
| 5 Year Intervals | 0.83% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.3963 | ||
| Bid Price | 1.3298 | ||
| Average Annualized Performance | 1 Year Intervals | 14.12% | |
| 3 Year Intervals | 8.76% | ||
| 5 Year Intervals | 3.02% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.6609 | ||
| Bid Price | 1.5818 | ||
| Average Annualized Performance | 1 Year Intervals | 19.44% | |
| 3 Year Intervals | 12.71% | ||
| 5 Year Intervals | 6.08% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Global Dynamic Allocation Fund - Stable | USD | 1.1783 | 1.1221 | 7.65% | 6.60% | 0.83% | as of February 2026 | ||
| Global Dynamic Allocation Fund - Multi-Asset | USD | 1.3963 | 1.3298 | 14.12% | 8.76% | 3.02% | as of February 2026 | ||
| Global Dynamic Allocation Fund - Growth | USD | 1.6609 | 1.5818 | 19.44% | 12.71% | 6.08% | as of February 2026 | ||
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 22.1078 | ||
| Bid Price | 21.0550 | ||
| Average Annualized Performance | 1 Year Intervals | 18.20% | |
| 3 Year Intervals | 29.28% | ||
| 5 Year Intervals | 16.19% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 12.8097 | ||
| Bid Price | 12.1997 | ||
| Average Annualized Performance | 1 Year Intervals | 8.39% | |
| 3 Year Intervals | 8.87% | ||
| 5 Year Intervals | 4.06% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 14.7392 | ||
| Bid Price | 14.0373 | ||
| Average Annualized Performance | 1 Year Intervals | 15.07% | |
| 3 Year Intervals | 11.49% | ||
| 5 Year Intervals | 7.06% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 16.9838 | ||
| Bid Price | 16.1750 | ||
| Average Annualized Performance | 1 Year Intervals | 20.33% | |
| 3 Year Intervals | 15.43% | ||
| 5 Year Intervals | 9.81% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 12.3168 | ||
| Bid Price | 11.7302 | ||
| Average Annualized Performance | 1 Year Intervals | 18.91% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Global Advantage Fund - Peso | PHP | 22.1078 | 21.0550 | 18.20% | 29.28% | 16.19% | as of February 2026 | ||
| Global Dynamic Allocation Fund – Stable Peso | PHP | 12.8097 | 12.1997 | 8.39% | 8.87% | 4.06% | as of February 2026 | ||
| Global Dynamic Allocation Fund – Multi-Asset Peso | PHP | 14.7392 | 14.0373 | 15.07% | 11.49% | 7.06% | as of February 2026 | ||
| Global Dynamic Allocation Fund – Growth Peso | PHP | 16.9838 | 16.1750 | 20.33% | 15.43% | 9.81% | as of February 2026 | ||
| Global Edge Equity Fund - Peso | PHP | 12.3168 | 11.7302 | 18.91% | N/A ** | N/A ** | as of February 2026 | ||
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.1457 | ||
| Bid Price | 1.0911 | ||
| Average Annualized Performance | 1 Year Intervals | 10.64% | |
| 3 Year Intervals | 5.98% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 12.2908 | ||
| Bid Price | 11.7055 | ||
| Average Annualized Performance | 1 Year Intervals | 11.81% | |
| 3 Year Intervals | 8.66% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.0468 | ||
| Bid Price | 0.9969 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 10.7540 | ||
| Bid Price | 10.2419 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.0218 | ||
| Bid Price | 0.9731 | ||
| Average Annualized Performance | 1 Year Intervals | -4.59% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 10.8144 | ||
| Bid Price | 10.2994 | ||
| Average Annualized Performance | 1 Year Intervals | -3.73% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 0.9622 | ||
| Bid Price | 0.9163 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 9.8201 | ||
| Bid Price | 9.3524 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of February 2026 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Global Assets Income Paying Fund | USD | 1.1457 | 1.0911 | 10.64% | 5.98% | N/A * | ![]() | as of February 2026 | |
| Global Assets Income Paying Fund Peso | PHP | 12.2908 | 11.7055 | 11.81% | 8.66% | N/A * | ![]() | as of February 2026 | |
| Global Equity Income Paying Fund | USD | 1.0468 | 0.9969 | N/A *** | N/A *** | N/A *** | ![]() | as of February 2026 | |
| Global Equity Income Paying Fund Peso | PHP | 10.7540 | 10.2419 | N/A *** | N/A *** | N/A *** | ![]() | as of February 2026 | |
| Global REIT and Property Income Fund | USD | 1.0218 | 0.9731 | -4.59% | N/A ** | N/A ** | ![]() | as of February 2026 | |
| Global REIT and Property Income Fund Peso | PHP | 10.8144 | 10.2994 | -3.73% | N/A ** | N/A ** | ![]() | as of February 2026 | |
| Variable Income Fund | USD | 0.9622 | 0.9163 | N/A *** | N/A *** | N/A *** | ![]() | as of February 2026 | |
| Variable Income Fund Peso | PHP | 9.8201 | 9.3524 | N/A *** | N/A *** | N/A *** | ![]() | as of February 2026 | |
The Average Annualized Performance for the 1-year, 3-year, and 5-year periods shown in the tables above represent the fund’s annualized growth rate over each respective interval. These figures are calculated based on the starting and ending values over each period.
For MyLifeChoice, Asset Master, 3G-Xceed policies, Retire Smart and Phoenix Funds, the Bid Price is the same as the Offer Price. The 5% bid-offer spread is not applicable.
* Currently this fund has not reached a tenure of 5 years
** Currently this fund has not reached a tenure of 3 and 5 years
*** Currently this fund has not reached a tenure of 1, 3 and 5 years