TO OFFER YOU A BETTER EXPERIENCE, THIS SITE USES COOKIES, INCLUDING THOSE OF THIRD PARTIES. TO FIND OUT MORE, CONSULT THE PRIVACY POLICY
We offer various options to best suit your risk appetite and preferred currency. Choose among our top performing funds and maximize your investment’s growth potential.
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 22.2366 | ||
| Bid Price | 21.1777 | ||
| Average Annualized Performance | 1 Year Intervals | -17.96% | |
| 3 Year Intervals | 1.88% | ||
| 5 Year Intervals | 0.62% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 13.2916 | ||
| Bid Price | 12.6586 | ||
| Average Annualized Performance | 1 Year Intervals | -16.10% | |
| 3 Year Intervals | 0.02% | ||
| 5 Year Intervals | -1.04% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 20.8843 | ||
| Bid Price | 19.8898 | ||
| Average Annualized Performance | 1 Year Intervals | 1.08% | |
| 3 Year Intervals | 3.47% | ||
| 5 Year Intervals | -0.13% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 7.3302 | ||
| Bid Price | 6.9811 | ||
| Average Annualized Performance | 1 Year Intervals | 20.64% | |
| 3 Year Intervals | 27.91% | ||
| 5 Year Intervals | 14.49% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 2.7862 | ||
| Bid Price | 2.6535 | ||
| Average Annualized Performance | 1 Year Intervals | 0.12% | |
| 3 Year Intervals | 4.78% | ||
| 5 Year Intervals | -1.69% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.2903 | ||
| Bid Price | 1.2288 | ||
| Average Annualized Performance | 1 Year Intervals | 13.90% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Opportunity Fund | PHP | 22.2366 | 21.1777 | -17.96% | 1.88% | 0.62% | as of September 2025 | ||
| Chinese Tycoon Fund | PHP | 13.2916 | 12.6586 | -16.10% | 0.02% | -1.04% | as of September 2025 | ||
| Philippine Wealth Bond Fund | PHP | 20.8843 | 19.8898 | 1.08% | 3.47% | -0.13% | as of September 2025 | ||
| Global Advantage Fund | USD | 7.3302 | 6.9811 | 20.64% | 27.91% | 14.49% | as of September 2025 | ||
| Premium Bond Fund | USD | 2.7862 | 2.6535 | 0.12% | 4.78% | -1.69% | as of September 2025 | ||
| Global Edge Equity Fund - USD | USD | 1.2903 | 1.2288 | 13.90% | N/A ** | N/A ** | as of September 2025 | ||
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.1888 | ||
| Bid Price | 1.1321 | ||
| Average Annualized Performance | 1 Year Intervals | 5.62% | |
| 3 Year Intervals | 8.89% | ||
| 5 Year Intervals | 0.83% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.4320 | ||
| Bid Price | 1.3638 | ||
| Average Annualized Performance | 1 Year Intervals | 7.46% | |
| 3 Year Intervals | 10.26% | ||
| 5 Year Intervals | 4.04% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.7472 | ||
| Bid Price | 1.6640 | ||
| Average Annualized Performance | 1 Year Intervals | 12.27% | |
| 3 Year Intervals | 15.66% | ||
| 5 Year Intervals | 8.41% | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Global Dynamic Allocation Fund - Stable | USD | 1.1888 | 1.1321 | 5.62% | 8.89% | 0.83% | as of September 2025 | ||
| Global Dynamic Allocation Fund - Multi-Asset | USD | 1.4320 | 1.3638 | 7.46% | 10.26% | 4.04% | as of September 2025 | ||
| Global Dynamic Allocation Fund - Growth | USD | 1.7472 | 1.6640 | 12.27% | 15.66% | 8.41% | as of September 2025 | ||
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 23.7114 | ||
| Bid Price | 22.5822 | ||
| Average Annualized Performance | 1 Year Intervals | 24.88% | |
| 3 Year Intervals | 27.06% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 12.5743 | ||
| Bid Price | 11.9755 | ||
| Average Annualized Performance | 1 Year Intervals | 9.53% | |
| 3 Year Intervals | 7.88% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 14.6898 | ||
| Bid Price | 13.9902 | ||
| Average Annualized Performance | 1 Year Intervals | 11.12% | |
| 3 Year Intervals | 9.65% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 17.3869 | ||
| Bid Price | 16.5589 | ||
| Average Annualized Performance | 1 Year Intervals | 16.20% | |
| 3 Year Intervals | 14.92% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 12.9652 | ||
| Bid Price | 12.3478 | ||
| Average Annualized Performance | 1 Year Intervals | 17.36% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Global Advantage Fund - Peso | PHP | 23.7114 | 22.5822 | 24.88% | 27.06% | N/A * | as of September 2025 | ||
| Global Dynamic Allocation Fund – Stable Peso | PHP | 12.5743 | 11.9755 | 9.53% | 7.88% | N/A * | as of September 2025 | ||
| Global Dynamic Allocation Fund – Multi-Asset Peso | PHP | 14.6898 | 13.9902 | 11.12% | 9.65% | N/A * | as of September 2025 | ||
| Global Dynamic Allocation Fund – Growth Peso | PHP | 17.3869 | 16.5589 | 16.20% | 14.92% | N/A * | as of September 2025 | ||
| Global Edge Equity Fund - Peso | PHP | 12.9652 | 12.3478 | 17.36% | N/A ** | N/A ** | as of September 2025 | ||
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.2182 | ||
| Bid Price | 1.1601 | ||
| Average Annualized Performance | 1 Year Intervals | 4.41% | |
| 3 Year Intervals | 7.55% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 12.6845 | ||
| Bid Price | 12.0804 | ||
| Average Annualized Performance | 1 Year Intervals | 8.10% | |
| 3 Year Intervals | 6.90% | ||
| 5 Year Intervals | N/A * | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.1287 | ||
| Bid Price | 1.0749 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 11.2525 | ||
| Bid Price | 10.7166 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.0752 | ||
| Bid Price | 1.0240 | ||
| Average Annualized Performance | 1 Year Intervals | -10.35% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 11.0489 | ||
| Bid Price | 10.5227 | ||
| Average Annualized Performance | 1 Year Intervals | -7.37% | |
| 3 Year Intervals | N/A ** | ||
| 5 Year Intervals | N/A ** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | USD | ||
|---|---|---|---|
| Offer Price | 1.0432 | ||
| Bid Price | 0.9935 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Currency | PHP | ||
|---|---|---|---|
| Offer Price | 10.4482 | ||
| Bid Price | 9.9506 | ||
| Average Annualized Performance | 1 Year Intervals | N/A *** | |
| 3 Year Intervals | N/A *** | ||
| 5 Year Intervals | N/A *** | ||
| Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of September 2025 | |
| Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
| Global Assets Income Paying Fund | USD | 1.2182 | 1.1601 | 4.41% | 7.55% | N/A * | ![]() | as of September 2025 | |
| Global Assets Income Paying Fund Peso | PHP | 12.6845 | 12.0804 | 8.10% | 6.90% | N/A * | ![]() | as of September 2025 | |
| Global Equity Income Paying Fund | USD | 1.1287 | 1.0749 | N/A *** | N/A *** | N/A *** | ![]() | as of September 2025 | |
| Global Equity Income Paying Fund Peso | PHP | 11.2525 | 10.7166 | N/A *** | N/A *** | N/A *** | ![]() | as of September 2025 | |
| Global REIT and Property Income Fund | USD | 1.0752 | 1.0240 | -10.35% | N/A ** | N/A ** | ![]() | as of September 2025 | |
| Global REIT and Property Income Fund Peso | PHP | 11.0489 | 10.5227 | -7.37% | N/A ** | N/A ** | ![]() | as of September 2025 | |
| Variable Income Fund | USD | 1.0432 | 0.9935 | N/A *** | N/A *** | N/A *** | ![]() | as of September 2025 | |
| Variable Income Fund Peso | PHP | 10.4482 | 9.9506 | N/A *** | N/A *** | N/A *** | ![]() | as of September 2025 | |
The Average Annualized Performance for the 1-year, 3-year, and 5-year periods shown in the tables above represent the fund’s annualized growth rate over each respective interval. These figures are calculated based on the starting and ending values over each period.
For MyLifeChoice, Asset Master, 3G-Xceed policies, Retire Smart and Phoenix Funds, the Bid Price is the same as the Offer Price. The 5% bid-offer spread is not applicable.
* Currently this fund has not reached a tenure of 5 years
** Currently this fund has not reached a tenure of 3 and 5 years
*** Currently this fund has not reached a tenure of 1, 3 and 5 years