TO OFFER YOU A BETTER EXPERIENCE, THIS SITE USES COOKIES, INCLUDING THOSE OF THIRD PARTIES. TO FIND OUT MORE, CONSULT THE PRIVACY POLICY
We offer various options to best suit your risk appetite and preferred currency. Choose among our top performing funds and maximize your investment’s growth potential.
Currency | PHP | ||
---|---|---|---|
Offer Price | 29.7318 | ||
Bid Price | 28.3160 | ||
Average Annualized Performance | 1 Year Intervals | 7.53% | |
3 Year Intervals | 9.16% | ||
5 Year Intervals | 8.57% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 17.3817 | ||
Bid Price | 16.5540 | ||
Average Annualized Performance | 1 Year Intervals | 7.81% | |
3 Year Intervals | 6.41% | ||
5 Year Intervals | 6.00% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 20.4328 | ||
Bid Price | 19.4598 | ||
Average Annualized Performance | 1 Year Intervals | 2.69% | |
3 Year Intervals | 1.98% | ||
5 Year Intervals | 2.47% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | USD | ||
---|---|---|---|
Offer Price | 5.8914 | ||
Bid Price | 5.6108 | ||
Average Annualized Performance | 1 Year Intervals | 12.95% | |
3 Year Intervals | 14.48% | ||
5 Year Intervals | 12.83% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | USD | ||
---|---|---|---|
Offer Price | 2.7387 | ||
Bid Price | 2.6082 | ||
Average Annualized Performance | 1 Year Intervals | 4.52% | |
3 Year Intervals | 4.52% | ||
5 Year Intervals | 5.32% | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.0991 | ||
Bid Price | 1.0467 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Opportunity Fund | PHP | 29.7318 | 28.3160 | 7.53% | 9.16% | 8.57% | as of August 2024 | ||
Chinese Tycoon Fund | PHP | 17.3817 | 16.5540 | 7.81% | 6.41% | 6.00% | as of August 2024 | ||
Philippine Wealth Bond Fund | PHP | 20.4328 | 19.4598 | 2.69% | 1.98% | 2.47% | as of August 2024 | ||
Global Advantage Fund | USD | 5.8914 | 5.6108 | 12.95% | 14.48% | 12.83% | as of August 2024 | ||
Premium Bond Fund | USD | 2.7387 | 2.6082 | 4.52% | 4.52% | 5.32% | as of August 2024 | ||
Global Edge Equity Fund - USD | USD | 1.0991 | 1.0467 | N/A *** | N/A *** | N/A *** | as of August 2024 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1130 | ||
Bid Price | 1.0600 | ||
Average Annualized Performance | 1 Year Intervals | 5.04% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.3008 | ||
Bid Price | 1.2388 | ||
Average Annualized Performance | 1 Year Intervals | 4.59% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.5192 | ||
Bid Price | 1.4468 | ||
Average Annualized Performance | 1 Year Intervals | 2.07% | |
3 Year Intervals | N/A ** | ||
5 Year Intervals | N/A ** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Dynamic Allocation Fund - Stable | USD | 1.1130 | 1.0600 | 5.04% | N/A ** | N/A ** | as of August 2024 | ||
Global Dynamic Allocation Fund - Multi-Asset | USD | 1.3008 | 1.2388 | 4.59% | N/A ** | N/A ** | as of August 2024 | ||
Global Dynamic Allocation Fund - Growth | USD | 1.5192 | 1.4468 | 2.07% | N/A ** | N/A ** | as of August 2024 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 18.4067 | ||
Bid Price | 17.5301 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 11.3613 | ||
Bid Price | 10.8202 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 12.9118 | ||
Bid Price | 12.2969 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 14.6216 | ||
Bid Price | 13.9253 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 10.7154 | ||
Bid Price | 10.2051 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Advantage Fund - Peso | PHP | 18.4067 | 17.5301 | N/A *** | N/A *** | N/A *** | as of August 2024 | ||
Global Dynamic Allocation Fund – Stable Peso | PHP | 11.3613 | 10.8202 | N/A *** | N/A *** | N/A *** | as of August 2024 | ||
Global Dynamic Allocation Fund – Multi-Asset Peso | PHP | 12.9118 | 12.2969 | N/A *** | N/A *** | N/A *** | as of August 2024 | ||
Global Dynamic Allocation Fund – Growth Peso | PHP | 14.6216 | 13.9253 | N/A *** | N/A *** | N/A *** | as of August 2024 | ||
Global Edge Equity Fund - Peso | PHP | 10.7154 | 10.2051 | N/A *** | N/A *** | N/A *** | as of August 2024 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1277 | ||
Bid Price | 1.0740 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 11.3412 | ||
Bid Price | 10.8011 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | USD | ||
---|---|---|---|
Offer Price | 1.1880 | ||
Bid Price | 1.1314 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Currency | PHP | ||
---|---|---|---|
Offer Price | 11.8094 | ||
Bid Price | 11.2470 | ||
Average Annualized Performance | 1 Year Intervals | N/A *** | |
3 Year Intervals | N/A *** | ||
5 Year Intervals | N/A *** | ||
Historical Prices | Fund Highlight Sheet | Fund Fact Sheet as of August 2024 |
Name | Currency | Offer Price | Bid Price | Average Annualized Performance | Historical Prices | Fund Highlight Sheet | Fund Fact Sheet | ||
---|---|---|---|---|---|---|---|---|---|
1 Year Intervals | 3 Year Intervals | 5 Year Intervals | |||||||
Global Assets Income Paying Fund | USD | 1.1277 | 1.0740 | N/A *** | N/A *** | N/A *** | as of August 2024 | ||
Global Assets Income Paying Fund Peso | PHP | 11.3412 | 10.8011 | N/A *** | N/A *** | N/A *** | as of August 2024 | ||
Global REIT and Property Income Fund | USD | 1.1880 | 1.1314 | N/A *** | N/A *** | N/A *** | as of August 2024 | ||
Global REIT and Property Income Fund Peso | PHP | 11.8094 | 11.2470 | N/A *** | N/A *** | N/A *** | as of August 2024 |
Average Annualized Performance for 1 Year, 3 Year and 5 Year intervals shown in the tables above represent the indicated Fund’s Average Annualized Performance using ANY 1 Year Interval, 3 Year Interval and 5 Year Interval, respectively since inception of the funds.
For MyLifeChoice, Asset Master, 3G-Xceed policies, Retire Smart and Phoenix Funds, the Bid Price is the same as the Offer Price. The 5% bid-offer spread is not applicable.
* Currently this fund has not reached a tenure of 5 years
** Currently this fund has not reached a tenure of 3 and 5 years
*** Currently this fund has not reached a tenure of 1, 3 and 5 years